Creator profile
I AM KOPI
Gaming creator in Nepal
1.1M Total followers across 1 platform
3.2%
Engagement (YouTube)
0/1
Platforms verified
I make shit videos but people still watch them π₯Ίπ«
Business Maili :- [email hidden]
Youtube Milestones β€οΈ
Channel Created :- Mar 7, 2021
100 Subs :- May 21, 2021
200 Subs :- June 2, 2021
500 Subs :- June 7, 2021
1000 Subs :- June 8, 2021
2000 Subs :- June 10, 2021
5000 Subs :- June 15, 2021
10000 Subs :- June 17, 2021
20000 Subs :- June 19, 2021
50000 Subs :- June 24, 2021
100000 Subs :- July 13, 2021
200000 Subs :- October 13, 2021
300000 Subs :- March 6, 2022
400000 Subs :- July 4, 2022
500000 Subs :- December 29, 2022
10,00,000 Subs :- March 3, 2025
Public performance
Platforms
Audience and engagement figures with recorded update dates. Ownership verification does not guarantee performance.
This profile was built from public platform data and hasn't been claimed yet β use the "Claim this profile" button above if this is you.